Features..
Readability to 1µg (0.001 mg)
Built-in Fanless Ionizer Standard
Large Weighing Chamber
Automatic Response Adjustment
Automatic Self Calibration
GLP/GMP/GCP/ISO Compliant
AD-1688 Data Logger included
Models Number | BM-22 |
Weighing capacity | 5.1 g / 22 g ** |
Minimum weighing value | 0.001 mg / 0.01 mg |
Repeatability/Std Dev | 0.004 mg (for 1 g) / 0.01 mg |
Linearity | ±0.010 mg / ±0.02 mg |
Stabilization Time (set to FAST) | Approx. 10 secs / 8 secs |
Sensitivity Drift (10°C-30°C) | ±2ppm/°C (when automatic self calibration is not used) |
Operating temperature | 5°C to 40°C (41°F to 104°F), 85%RH or less (non-condensing) |
Display Refresh rate | 5 times / second or 10 times / second |
Measurement Units (Display mode) | g, mg, oz, ozt, ct, momme, dwt, GN, tael, tola, messghal, pieces (counting mode), % (percent mode), Specific gravity |
Counting mode | Minimum unit mass = 0.1mg / Number of samples = 10, 25, 50 or 100 pieces |
Percent mode | Minimum 100% ref. mass = 10.0 mg / Minimum 100% display = 0.01%, 0.1%, 1% (depends on the reference mass stored) |
Internal Memory | 200 sets weighing data / 100 sets with date & time / 50 sets of calibration data |
External Data Logger | Store up to 5,000 weighing results with date & time to AD-1688 (standard) |
Data Output | 2GLP / GMP / GCP / ISO compliant. Outputs: balance manufacturer, model, s/n, balance identifi cation number, data, time of calibration, mass used, and space for signature. |
Standard interface | RS-232C, Quick USB, External key plug for optional foot switch (SW:128) |
Internal Calibration | Motor-driven internal calibration |
External Calibration masses (g) | 20, 10, 5, 2, 1 |
Ionizer electrode pin life | Approx. 10,000 hours of continuous use. (User replaceable) |
Weighing pan diameter | 25 mm (50 mm, 95 mm for weighing filters) |
Power consumption | Approx. 30 VA (supplied by the AC adapter) |
External dimensions / Weight | 259 (W) x 466 (D) x 326 (H) mm / Approx. |
Standard accessories | AC adapter
Instruction manual WinCT (CD-ROM) Weighing Data Logger (AD-1688) Long Tweezers for calibration mass (AD-1689) Standard Tweezers. BM-20/22 also includes two filter weighing pans microfuge holders and 3 sizes of disposable pans. |