SPECIFICATION | 10 KG | 20 KG | 30 KG |
Power Supply | 3 Ø | 3 Ø | 3 Ø |
Voltage | 415V, 50Hz/60Hz | 415V, 50Hz/60Hz | 415V, 50Hz/60Hz |
Absorbed Power | 12 Kw | 22 KVA | 28 KVA |
Capacity of High destiny Crucible | 10Kg 24Kt (Au)† | 20Kg 24Kt (Au)† | 30Kg 24Kt (Au)† |
Maximum Temperature | 1200ºC | 1200ºC | 1200ºC |
Melting Time | 12 min.†† | 15 min.†† | 15 min.†† |
Temperature Measurement | K-Type | K-Type | K-Type |
Water re-cooling System | Standard Equipment | Included | included |
Colling Water Temperature | 20ºC – 30ºC | 20ºC – 30ºC | 20ºC – 30ºC |
Water Pressure | 2.5 Bar | 4 Bar | 4Bar |
Maximum Water Flow | 10ltr/min | 14 ltr/min | 14 ltr/min |
Weight | 374 Kg | 900 Kg | 1000 Kg |
† Brimful capacity | †† Under Standard condition | ||
Dimensions (mm) L * B * H | |||
Induction Generator | 1180 x 860 x 1100 | 670 x 970 x 1375 | 670 x 970 x 1375 |
Chilling Unit | 540 x 780 x 810 | 615 x 940 x 1175 | 615 x 940 x 1175 |
Melting Unit | 1100 x 1320 x 1015 | 1100 x 1320 x 1015 |
Highlights |
Easy to install and operate |
No metal Loss or burning loss |
Complete microprocessor controlled operation |
Feather touch control; Simple in operation |
LCD display of parameters and faults |
Perfect homogeneous mixing of alloys |
All safety precautions provided |
Automatic power regulation |
Benefits |
80% income Tax Depreciable |
Increased Productivity |
Convenient layout |
No products of combustion or waste |
Economical and efficient in operation |
Easy and safe operation |
Energy saving – flame less furnace |
Continuous operation as chilling unit is included with the system |